

Focusing on the environmental protection subject, we have already made quite positive achievements in research and development in such aspects as chemical industry, biological treatment and environmental protection mechanical equipment, etc., many of which have already reached the domestic or international advanced level, and already realized or will realize industrialized application, including tin-washing waste water utilization, recycling technology of copper in copper sludge, recycling technology of industrial waste water, disposal technology of rubbish landfill leachate, and utilization of kitchen rubbish, etc.


Meanwhile, the company follows closely the latest development of environmental protection technology, and has launched extensive academic exchange and technological cooperation with many famous universities and research institutions at home and abroad, all which have set up very favorable technological platform for the company’s fast development in environmental protection field.
| NO | Model | Capacity (L/H) | UV lamp (KW) | Dissolve air pump (KW) | Size (mm) |
|---|---|---|---|---|---|
| 1 | AOP-01 | 100 | 0.5 | 0.35 | L600*W300*H600 |
| 2 | AOP-05 | 500 | 0.8 | 0.35 | L1500*W1000*H1200 |
| 3 | AOP-10 | 1000 | 1.44 | 0.35 | L1800*W1000*H1500 |
| 4 | AOP-20 | 2000 | 2.7 | 0.55 | L2000*W1500*H1800 |
| 5 | AOP-30 | 3000 | 4.2 | 0.75 | L3000*W1500*H1800 |
| 6 | AOP-50 | 5000 | 7.2 | 1.1 | L4000*W1500*H1800 |
| 7 | AOP-80 | 8000 | 11.7 | 1.5 | L4500*W2000*H1800 |
| 8 | AOP-100 | 10000 | 14.4 | 1.5 | L5500*W2000*H1800 |
| 9 | AOP-150 | 15000 | 21.6 | 2.2 | L5500*W3000*H1800 |
| 10 | AOP-200 | 20000 | 28.8 | 3 | L5500*W4000*H1800 |
| 11 | AOP-250 | 25000 | 36 | 3 | L5500*W5000*H1800 |
AOP treatment process:




























Reviews
There are no reviews yet.