Stack Screw Dewatering Plant

Plant structure

Dewatering principle

Operation process

Model list:

Model DS standard capacity Slurry treatment capacity
Low consistency
kg/h
High consistency
kg/h
2000mg/m³
m³/h
5000mg/m³
m³/h
10000mg/m³
m³/h
20000mg/m³
m³/h
25000mg/m³
m³/h
50000mg/m³
m³/h
LYDL101 ~3 ~5 -1.5 -0.6 -0.5 -0.25 -0.2 -0.1
LYDL131 ~6 ~10 -1.4 -1.0 -1.0 -0.5 -0.4 -0.2
LYDL132 ~12 ~20 -7.0 -2.0 -1.0 -0.8 -0.6 -0.4
LYDL201 ~9 ~15 -4.5 -1.8 -1.5 -0.7 -0.6 -0.3
LYDL202 ~20 ~30 -10 -4.0 -3.0 -1.5 -1.2 -0.6
LYDL301 ~40 ~60 -19 -7.6 -6.0 -3.0 -2.4 -1.2
LYDL302 ~75 ~120 -37 -15 -12 -6.0 -4.8 -2.4
LYDL303 ~115 ~175 -58 -23 -18 -9.0 -7.0 -3.5
LYDL402 ~185 ~310 -92 -37 -30 -15 -12.5 -6.0
LYDL403 ~285 ~450 -142 -57 -45 -22 -18.0 -9.0
LYDL404 ~365 ~610 -182 -73 -61 -30 -24.0 -12

Spc.size list:

Model Screw shaft spec. the slide cake Outlet high(mm) Length Width High Net Weight(kg) Operating weight(kg)
LYDL101 ¢90×1 550 1900 650 1060 210 300
LYDL131 ¢110×1 570 2370 860 1130 230 320
LYDL132 ¢110×2 570 2370 950 1130 365 535
LYDL201 ¢160×1 700 2500 780 1270 375 520
LYDL202 ¢160×2 700 2500 935 1270 470 710
LYDL203 ¢160×3 700 2800 1380 1310 680 1020
LYDL301 ¢250×1 800 3500 900 2000 700 980
LYDL302 ¢250×2 800 3600 1180 2000 1260 1820
LYDL303 ¢250×3 800 3600 1640 2000 1820 2660
LYDL402 ¢350×2 850 4690 1600 2252 2610 3740
LYDL403 ¢350×3 850 5030 2050 2412 3785 6020
LYDL404 ¢350×4 850 5170 2600 2560 4960 8040

Running conduction:

Model Motor power (KW) Water pressure for the cleaning Water consumption for the cleaning (L/H) Maintenance frequency Consumable parts replacement cycle(year)
Screw shaft Mixer Total Screw shaft Moving ring
LYDL101 0.18 0.37 0.55 1-2kg/cm2 24 10min/day 5 3
LYDL131 0.25 0.37 0.62 24 5 3
LYDL132 0.5 0.37 0.87 48 5 3
LYDL201 0.37 0.37 0.74 32 5 3
LYDL202 0.75 0.55 1.3 62 5 3
LYDL301 0.75 0.75 1.5 36 5 5
LYDL302 1.5 0.75 2.25 72 5 5
LYDL303 2.25 1.1 3.35 108 5 5
LYDL402 2.2 1.1 3.3 120 5 5
LYDL403 3.3 1.5 4.8 180 5 5
LYDL404 4.4 1.5 5.9 240 5 5

Advantages and features

• Enclosed to minimize the odors and noise;
• Very low wash water consumption (1/8 compared with belt press);
• High cake solids;
• Minimal worker requirement;
• Easy to operate and maintain;
• Auto start-up,run and shutdown;
• Touch screen operation optional;
• Sludge flow and cake monitoring system;
• Apply to many fields ,such as dairy, palm oil etc.

The sludge dewatering press offers a completely operational, skid mounted and self-contained system which can include:

• Screw press
• PLC control
• Sludge pumps
• Back wash system
• Polymer dosing unit
• Sludge cake conveyor

Reviews

There are no reviews yet.

Be the first to review “Stack Screw Dewatering Plant”

Your email address will not be published. Required fields are marked *