One: XMYZ Integrated series:
operation method: 1. Automatic compaction, 2. Automatic retain pressure.
| Filtering Room Working Pressure(滤室工作压力) | ≤0.6Mpa |
| Max. Pressing Force(最大压紧力) | 192kN |
| Max. Shift of Pressure Plate(压滤板最大行程) | 300mm |
| Running Temperature (Max.)(最高工作温度) | 100℃ |
| Rated Power(额定功率) | 1.5kW |
| Test Force(试验压力) | 400kN |
Charter


Structure and base drawing of XMYJ series Chamber filter press
Two: XMZ Split type Series.
operation method: 1. Automatic compaction, 2. Automatic retain pressure (Hydraulic hold press) (Note: Automatic pulling plate is optional)

Structure and base drawing of XMYZ series Chamber filter press
| Pressure Inner Filter Room(滤室内压力) | ≤0.8Mpa |
| Hydraulic Pressure(液压压力) | ≤16Mpa |
| Max Compacting Force(最大压紧力) | 320kN |
| Max Stroke of Pressure Plate(压滤板最大行程) | 300mm |
| Max Working Temperature(最高工作温度) | 100℃ |
| Rated Power of Motor(电机额定功率) | 1.5kW |
| Trial Compacting Pressure(试验压紧力) | 400kN |
Model & Specification
630 Filter Plate (white plate)
| Model | Filter Area(m2) | Volume | Plate Size(mm) | Plate Thickness(mm) | Plate Quantity | SizeL×W×H (mm) | Power (kw) | Filter Press (MPa) | Weight (kg) |
| XMW8/630-UB | 8 | 112 | 630×630 | 50 | 13 | 200×990×1178 | 1.5 | 0.6 | 1430 |
| XMW10/630-UB | 10 | 140 | 630×630 | 50 | 16 | 224×990×1178 | 1.5 | 0.6 | 1490 |
| XMW12/630-UB | 12 | 168 | 630×630 | 50 | 19 | 238×990×1178 | 1.5 | 0.6 | 1640 |
| XMW16/630-UB | 16 | 224 | 630×630 | 50 | 26 | 276×990×1178 | 1.5 | 0.6 | 1680 |
| XMW20/630-UB | 20 | 280 | 630×630 | 50 | 32 | 306×990×1178 | 1.5 | 0.6 | 1800 |
| XMW25/630-UB | 25 | 350 | 630×630 | 50 | 40 | 347×990×1178 | 1.5 | 0.6 | 1970 |
| XMW28/630-UB | 28 | 392 | 630×630 | 50 | 45 | 372×990×1178 | 1.5 | 0.6 | 2060 |
| XMW30/630-UB | 30 | 420 | 630×630 | 50 | 48 | 402×990×1178 | 1.5 | 0.6 | 2200 |
| XMW32/630-UB | 32 | 448 | 630×630 | 50 | 51 | 428×990×1178 | 1.5 | 0.6 | 2400 |
800 Filter Plate (white plate):
| Model | Filter Area(m2) | Volume | Plate Size(mm) | Plate Thickness(mm) | Plate Quantity (Pcs) | SizeL×W×H (mm) | Power (kw) | Filter Press (Mpa) | Weight (kg) |
| XMW20/800-UB | 20 | 320 | 800×800 | 60 | 20 | 3010×1100×1265 | 3 | 0.8 | 2145 |
| XMW30/800-UB | 30 | 480 | 800×800 | 60 | 30 | 3620×1100×1265 | 3 | 0.8 | 2472 |
| XMW40/800-UB | 40 | 640 | 800×800 | 60 | 40 | 4230×1100×1265 | 3 | 0.8 | 2802 |
| XMW50/800-UB | 50 | 800 | 800×800 | 60 | 50 | 4840×1100×1265 | 3 | 0.8 | 3125 |
| XMW60/800-UB | 60 | 960 | 800×800 | 60 | 60 | 5450×1100×1265 | 3 | 0.8 | 3458 |
| XMW70/800-UB | 70 | 1120 | 800×800 | 60 | 70 | 6060×1100×1265 | 3 | 0.8 | 3937 |
| XMW80/800-UB | 80 | 1280 | 800×800 | 60 | 80 | 6670×1100×1265 | 3 | 0.8 | 4289 |
Note: X —- Chamber filter Press
M—-Open flow (Closed flow type can be choosed)
Y—-Hydraulic press.
Z— Hydraulic hold press..
U—Filter plate material: Plastic (RPP)
B—Nonwashable type.
920 ,1000,1250,1600 plate series can be optional.
Application:
1. Environmental protection technology industry is mainly applied in:
Electronic, electroplating, leather (manufacture leather), pickling, dust removal equipment, the flue gas desulfurization, c. processing, automobile industry, the steel industry, textile industry, pulp and paper industry, glass industry, electric industry and dung water purification, etc.
2. Municipal sludge is mainly applied in:
Heavy mud, and early second pond sludge, active sludge, the digestion sludge, etc.
3. The water plant is mainly applied in sludge dewatering:
Treatment of groundwater, the river water, and the lake and reservoir water tap water factory production process of sludge produced.
4、Mineral, mining industry is mainly applied in:
Clay, bleaching earth (bentonite, soap earth), kaolin, ceramics, ceramic material, cement, mineral, floating wash pulp, coal.
5、The metallurgical industry is mainly applied in:
Titanium, copper, lead and tin, nickel, zinc, silver, gold chemical wet equipment
6、Chemical industry is mainly applied in:
Color pigments, acid (phosphoric acid, hydrochloric acid, amino acids, sour), titanium dioxide, stearic acid, alkali, salt, Portland, solvent, packing, calcium carbonate, glycerin.
7、The food industry is mainly applied in:
Beet sugar, sugar, starch, rice flour, tapioca starch powder, tree, yeast, spices, vegetable oil and fat (palm oil, rice bran oil, sunflower oil, etc.), animal fats and fat (fish oil, butter), seaweed (AGAR), soy sauce, gelatin.
8、Beverage industry is mainly applied in:
Whisky oil, rice oil, beer, wine
9、The pharmaceutical industry is mainly applied in:
Plasma, enzymes, amino acids, antibiotics, pharmaceutical intermediates, active pharmaceutical ingredients (apis), traditional Chinese medicine, etc






















Reviews
There are no reviews yet.