Chart Illustration



Specification
| NO. | Model No. | Capacity (m3/h) | Dissolved Gas Volume (m3/h) | Gas Floation Tank Size (L*W*H, mm) | Function Room (m2) | Dissolved Gas Pump (kw) | Scraper (kw) |
| 1 | YQF-1 | 1 | 0.02-0.4 | 1500*800*1200 | 0.8 | 0.25 | 0.12 |
| 2 | YQF-3 | 2-3 | 0.5-1 | 2000*1000*1400 | 1.0 | 0.37 | 0.12 |
| 3 | YQF-5 | 3-5 | 1-2 | 2500*1200*1800 | 1.2 | 1.5 | 0.25 |
| 4 | YQF-10 | 5-10 | 2-3 | 3500*1500*2000 | 2.3 | 1.5 | 0.25 |
| 5 | YQF-15 | 10-15 | 3.75-4.5 | 4000*2000*2000 | 3.5 | 2.2 | 0.37 |
| 6 | YQF-20 | 15-20 | 5.0-6.0 | 5000*2000*2000 | 4.5 | 5.5 | 0.37 |
| 7 | YQF-25 | 20-25 | 6.3-7.5 | 6000*2000*2000 | 5.6 | 5.5 | 0.37 |
| 8 | YQF-30 | 25-30 | 7.5-9.0 | 6000*2200*2200 | 7.0 | 7.5 | 0.55 |
| 9 | YQF-35 | 30-35 | 8.7-10 | 6500*2500*2200 | 8.0 | 7.5 | 0.55 |
| 10 | YQF-40 | 35-40 | 10-12 | 7000*2500*2200 | 9.2 | 7.5 | 0.55 |
| 11 | YQF-50 | 40-50 | 12.5-15 | 7500*2500*2500 | 11.5 | 11.0 | 0.55 |
| 12 | YQF-60 | 50-60 | 15-18 | 8000*3000*2500 | 14.0 | 11.0 | 0.55 |
| 13 | YQF-70 | 60-70 | 18-20 | 2500*1200*1800 | 15.5 | 15.0 | 0.55 |
| 14 | YQF-80 | 70-80 | 20-24 | 9000*3000*2800 | 18.8 | 18.5 | 0.55 |
| 15 | YQF-100 | 90-100 | 25-30 | 10000*2500*2800 | 23.5 | 18.5 | 0.55 |
Usage
DAF can remove suspending solids,oil and colloidals from industry and municipal waste water. It is adapted to suspensions in waste water, whose up speed faster than down speed. It is broadly used in waste water treatment from electro-plating, chemical, papermaking, leather making, oil refinery industry and municipal.
























Reviews
There are no reviews yet.