Flat sheet membrane element:
Introduce
Waterpower flat membrane is the company’s research and development a high quality membrane products, it is the core component of the submerged membrane bioreactor reactor(MBR). The technology is the advanced water treatment technology. It reach the advanced level products. Chinese patent authorization have been achieved, and through ISO9001-2008 quality management system certification.
Waterpower flat membrane is widely used in domestic sewage, industrial high concentration organic wastewater, food wastewater, hospital wastewater, etc. Various kinds of organic wastewater, landfill leachate. It is the best for recycling waste water treatment.
Waterpower series flat membrane module with a unique flat membrane manufacturing technology, it overcome the many shortcomings of hollow fiber membrane, it has compact structure, beautiful appearance, stable and reliable, convenient operation and maintenance, it is one of today’s international advanced sewage treatment products.
Aappearance



Major Technology Data and spc.

| Model(Membrane element) | JP-150-PVDF | JP-80-PVDF | JP-25-PVDF | JP-10-PVDF |
| Effective membraneb area(m²) | 1.50 | 0.80 | 0.25 | 0.10 |
| Size W×H×T(mm) | 490×1750×7 | 490×1000×7 | 340×470×7 | 220×320×6 |
| Weight(Kg) | 5.6 | 3.2 | 0.8 | 0.4 |
| Pore diameter(μm) | ≤0.1 | |||
| Flux (L/pcs.day) | 600~800 | 320~480 | 100~150 | 40~60 |
| Aeration volume (L/pcs.min) | ≥12 | ≥12 | ≥9 | ≥6 |
| pH | 3~12 | |||
| Treated water turbidity (NTU) | <1.0 | |||
| Treated water SS (mg/l) | ≤1 | |||
Flat sheet membrane Module:
Appearance:


| Membranes Module | Membrane area (m²) | Capacity (m³/Day) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
| JP 80-50 | 40 | 16-24 | 919 | 693 | 1850 | 175 | 1655 | 793 | 588 |
| JP 80-60 | 48 | 19-28 | 1060 | 693 | 1850 | 275 | 1655 | 934 | 588 |
| JP 80-80 | 64 | 25-38 | 1342 | 693 | 1850 | 275 | 1655 | 1216 | 588 |
| JP 80-100 | 80 | 32-48 | 1624 | 723 | 1850 | 275 | 1655 | 1498 | 588 |
| JP 80-120 | 96 | 38-57 | 1906 | 723 | 1850 | 275 | 1645 | 1780 | 588 |
| JP 80-140 | 112 | 44-67 | 2188 | 723 | 1850 | 275 | 1645 | 2062 | 588 |
| JP 80-150 | 120 | 48-72 | 2328 | 723 | 1850 | 275 | 1645 | 2202 | 588 |
| JP 80-160 | 128 | 51-76 | 2478 | 723 | 1850 | 275 | 1645 | 2352 | 588 |
| JP 80-200 | 160 | 64-96 | 3042 | 723 | 1850 | 275 | 1645 | 2916 | 588 |
| JP 150-50 | 75 | 30-45 | 919 | 693 | 2900 | 275 | 2705 | 793 | 588 |
| JP 150-60 | 90 | 36-54 | 1060 | 693 | 2900 | 275 | 2705 | 934 | 588 |
| JP 150-80 | 120 | 48-72 | 1342 | 723 | 2900 | 275 | 2695 | 1216 | 588 |
| JP 150-100 | 150 | 60-90 | 1624 | 723 | 2900 | 275 | 2695 | 1498 | 588 |
| JP 150-120 | 180 | 72-108 | 1906 | 723 | 2900 | 275 | 2695 | 1780 | 588 |
| JP 150-140 | 210 | 84-126 | 2188 | 723 | 2900 | 275 | 2695 | 2062 | 588 |
| JP 150-150 | 225 | 90-135 | 2328 | 723 | 2900 | 275 | 2695 | 2202 | 588 |
| JP 150-160 | 240 | 96-144 | 2478 | 723 | 2900 | 275 | 2695 | 2357 | 588 |
| JP 150-200 | 300 | 120-180 | 3042 | 723 | 2900 | 275 | 2695 | 2922 | 588 |





















Reviews
There are no reviews yet.