| No. Production | Name | Model | Spec. |
| JPL1301 | Plastic rotor flowmeter | LZS-15(DN15) Short tube spec. |
5-50L/H |
| JPL1302 | Plastic rotor flowmeter | 10-100 L/H | |
| JPL1303 | Plastic rotor flowmeter | 16-160 L/H | |
| JPL 1304 | Plastic rotor flowmeter | 25-250 L/H | |
| JPL 1305 | Plastic rotor flowmeter | 40-400 L/H | |
| JPL 1306 | Plastic rotor flowmeter | 60-600 L/H | |
| JPL 1307 | Plastic rotor flowmeter | 100-1000 L/H | |
| JPL 1308 | Plastic rotor flowmeter | LZS-15(DN15) Long tube spec. |
|
| JPL 1309 | Plastic rotor flowmeter | ||
| JPL 1310 | Plastic rotor flowmeter | ||
| JPL 1311 | Plastic rotor flowmeter | 10-100 L/H | |
| JPL 1312 | Plastic rotor flowmeter | 16-160 L/H | |
| JPL 1313 | Plastic rotor flowmeter | 25-250 L/H | |
| JPL 1314 | Plastic rotor flowmeter | 40-400 L/H | |
| JPL 1315 | Plastic rotor flowmeter | 60-600 L/H | |
| JPL 1316 | Plastic rotor flowmeter | LZS-25(DN25) Short tube spec. |
100-1000L/H |
| JPL 1317 | Plastic rotor flowmeter | 160-1600L/H | |
| JPL 1318 | Plastic rotor flowmeter | 250-2500L/H | |
| JPL 1319 | Plastic rotor flowmeter | LZS-25(DN25) Long tube spec. |
100-1000L/H |
| JPL 1320 | Plastic rotor flowmeter | 160-1600L/H | |
| JPL 1321 | Plastic rotor flowmeter | 250-2500L/H | |
| JPL 1322 | Plastic rotor flowmeter | 300-3000L/H | |
| JPL 1323 | Plastic rotor flowmeter | LZS-32(DN32) Short tube spec. |
400-4000L/H |
| JPL 1324 | Plastic rotor flowmeter | 600-6000L/H | |
| JPL 1325 | Plastic rotor flowmeter | LZS-50(DN50) Short tube spec. |
0.6-6T/H |
| JPL 1326 | Plastic rotor flowmeter | 1-10T/H | |
| JPL 1327 | Plastic rotor flowmeter | 1.6-16T/H | |
| JPL 1328 | Plastic rotor flowmeter | LZS-50(DN50) Long tube spec. |
0.4-4T/H |
| JPL 1329 | Plastic rotor flowmeter | 0.6-6T/H | |
| JPL 1330 | Plastic rotor flowmeter | 1-10T/H | |
| JPL 1331 | Plastic rotor flowmeter | 1.6-16T/H | |
| JPL 1332 | Plastic rotor flowmeter | LZS-65(DN65) Short tube spec. |
2.5-16T/H |
| JPL 1333 | Plastic rotor flowmeter | 5-25T/H | |
| JPL 1334 | Plastic rotor flowmeter | 8-40T/H | |
| JPL 1335 | Plastic rotor flowmeter | 12-60T/H | |
| JPL 1336 | Plastic rotor flowmeter | LZS-100, flange | 14-90T/H |
| JPL 1337 | Plastic rotor flowmeter | 18-120T/H | |
| JPL 1338 | Plastic rotor flowmeter | LZS125,flange | 25-150T/H |
| JPL 1339 | Plastic rotor flowmeter | 25-180T/H | |
| JPL 1340 | Plastic rotor flowmeter | LZS150,flange | 25-200T/H |
Chart Illustration

| Model | Size | Fitter pipe(mm) | |||||
| Long pipe spec. | Short pipe spec. | ||||||
| L | D1 | D2 | L1 | D1 | D2 | ||
| LZS-15 | 280 | 20 | 45 | 202 | 20 | 45 | 15 or 20 |
| LZS-25 | 380 | 32 | 68 | 226 | 32 | 60 | 25 or 32 |
| LZS-32 | 288 | 40 | 74 | 32 or 40 | |||
| LZS-50 | 430 | 63 | 98 | 341 | 63 | 98 | 50 or 63 |
| LZS-65 | 430 | 75 | 22 | 65 or 75 | |||
| LZS-100 | 550 | 17 | 175 | 100 | |||
| LZS-125 | 550 | 17 | 205 | 125 | |||
| LZS-150 | 560 | 21 | 240 | 150 | |||
Usage
Measures the flow of water and other compatible media. Various size ranges and connections are available for your different application.
Feature
Flowmeters are made of injection molded, heat and chemically resistant polycarbonate bodies and fittings.



























Reviews
There are no reviews yet.