
| NO | Model | Unit price (USD) | A×B = C | Open Pore | Flow rate (m³/h) | Capacity (L) | Volume (m³) |
|---|---|---|---|---|---|---|---|
| 1 | 818 | 32 | Φ200×435 = 445 | Top open 2.5″ | 0.1-0.3 | 10 | 0.02 |
| 2 | 835 | 38 | Φ200×895 = 905 | 0.2-0.4 | 25 | 0.042 | |
| 3 | 844 | 45 | Φ200×1120 = 1130 | 0.2-0.5 | 30 | 0.052 | |
| 4 | 1035 | 48 | Φ250×895 = 905 | 0.4-0.8 | 40 | 0.066 | |
| 5 | 1044 | 55 | Φ250×1120 = 1130 | 0.4-1.0 | 50 | 0.083 | |
| 6 | 1054 | 58 | Φ250×1380 = 1390 | 0.5-1.2 | 60 | 0.101 | |
| 7 | 1065 | 68 | Φ250×1550 = 1650 | 0.6-1.5 | 80 | 0.12 | |
| 8 | 1252 | 70 | Φ300×1330 = 1340 | 1-2 | 85 | 0.131 | |
| 9 | 1265 | 89 | Φ300×1640 = 1650 | 1.5-2.5 | 105 | 0.161 | |
| 10 | 1354 | 85 | Φ300×1930 = 2200 | 2-3 | 135 | 0.22 | |
| 11 | 1365 | 98 | Φ300×2130 = 2400 | 2.5-3.5 | 160 | 0.24 | |
| 12 | 1636 | 115 | Φ400×1530 = 1600 | 3-5 | 200 | 0.32 | |
| 13 | 1652 | 128 | Φ400×1830 = 1900 | Top open 4″ | 4-6 | 250 | 0.38 |
| 14 | 1662 | 145 | Φ400×2030 = 2100 | Top open 4″ | 4.5-7 | 280 | 0.42 |
| 15 | 1672 | 165 | Φ400×2230 = 2300 | 5-8 | 320 | 0.48 | |
| 16 | 1692 | 195 | Φ400×2630 = 2700 | 6-10 | 380 | 0.58 | |
| 17 | 2052 | 190 | Φ500×1530 = 1600 | 6-10 | 350 | 0.55 | |
| 18 | 2062 | 215 | Φ500×1830 = 1900 | 7-12 | 420 | 0.68 | |
| 19 | 2072 | 245 | Φ500×2030 = 2100 | 8-12 | 480 | 0.75 | |
| 20 | 2092 | 295 | Φ500×2630 = 2700 | 10-15 | 600 | 0.95 | |
| 21 | 2472 | 360 | Φ600×2030 = 2100 | 10-15 | 680 | 1.18 | |
| 22 | 2492 | 460 | Φ600×2630 = 2700 | 12-18 | 850 | 1.42 | |
| 23 | 3692 | 528 | Φ900×1835 = 2100 | 12-20 | 950 | 1.78 | |
| 24 | 3696 | 576 | Φ900×2135 = 2400 | 15-25 | 1100 | 1.944 | |
| 25 | 4072 | 504 | Φ1000×1535 = 1850 | Top/bottom 4″ | 16-24 | 1050 | 1.85 |
| 26 | 4072B | 672 | Φ1000×1535 = 1850 | Top/bottom 6″ flange | 16-24 | 1050 | 1.85 |
| 27 | 4088 | 768 | Φ1000×1930 = 2200 | 20-25 | 1350 | 2.2 | |
| 28 | 4096 | 792 | Φ1000×2130 = 2400 | 22-28 | 1400 | 2.4 | |
| 29 | 4872 | 768 | Φ1200×1600 = 1850 | 25-30 | 1350 | 2.664 | |
| 30 | 4896 | 936 | Φ1200×2150 = 2400 | 30-40 | 1800 | 3.456 | |
| 31 | 6096 | 1416 | Φ1500×2100 = 2400 | 40—60 | 2700 | 5.4 | |
| 32 | 7296 | 2520 | Φ1750×2035 = 2400 | 50—80 | 4800 | 6.936 | |
| 33 | 8096 | 3840 | Φ2000×2070 = 2400 | 70-100 | 6600 | 9.6 |
Usage:
For acid, alkali-salt water tank storage tank,sewage tank, vinegar, soy sauce and acidic food containers, food fermentation tanks, sun jar, wine, with alcohol and fatty food containers, Ultra Pure Water cans.
Features:
1. Excellent mechanical and physical properties
2. Good thermal and electrical insulation
3. Resistance to chemical corrosion, long service life
4. Great design flexibility, vessel wall structure, excellent performance
5. Smooth surface, easy to clean
6. Anti-microbial corrosion
7. Smooth surface, easy to clean




























Reviews
There are no reviews yet.